Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
10/05/2025 | Harold Evans | Devolver | DEVO LN | 3 | Positive | |
10/05/2025 | Harold Evans | Brave Bison | BBSN LN | 3 | Positive | |
10/04/2025 | Harold Evans | EnSilica | ENSI LN | 3, 8 | 71p | Positive |
09/04/2025 | Harold Evans | Audioboom | BOOM LN | 3 | Positive | |
08/04/2025 | Harold Evans | Intercede | IGP LN | 1, 3 | Positive | |
08/04/2025 | Harold Evans | Checkit | CKT LN | 3, 8 | 43p | Positive |
08/04/2025 | Harold Evans | EnSilica | ENSI LN | 3, 8 | 71p | Positive |
07/04/2024 | Harold Evans | EnSilica | ENSI LN | 3, 8 | 100p | Positive |
07/04/2025 | Harold Evans | Made Tech | MTEC | 3, 8 | 38p | Positive |
0704/2025 | Harold Evans | Quartix | QTX | 1, 3 | Positive |
Date | 10/05/2025 |
Individual | Harold Evans |
Stock | Devolver |
Ticker | DEVO LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/05/2025 |
Individual | Harold Evans |
Stock | Brave Bison |
Ticker | BBSN LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/04/2025 |
Individual | Harold Evans |
Stock | EnSilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3, 8 |
Target Price | 71p |
Recommendation | Positive |
Date | 09/04/2025 |
Individual | Harold Evans |
Stock | Audioboom |
Ticker | BOOM LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 08/04/2025 |
Individual | Harold Evans |
Stock | Intercede |
Ticker | IGP LN |
Company Specific Disclosures | 1, 3 |
Target Price | |
Recommendation | Positive |
Date | 08/04/2025 |
Individual | Harold Evans |
Stock | Checkit |
Ticker | CKT LN |
Company Specific Disclosures | 3, 8 |
Target Price | 43p |
Recommendation | Positive |
Date | 08/04/2025 |
Individual | Harold Evans |
Stock | EnSilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3, 8 |
Target Price | 71p |
Recommendation | Positive |
Date | 07/04/2024 |
Individual | Harold Evans |
Stock | EnSilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3, 8 |
Target Price | 100p |
Recommendation | Positive |
Date | 07/04/2025 |
Individual | Harold Evans |
Stock | Made Tech |
Ticker | MTEC |
Company Specific Disclosures | 3, 8 |
Target Price | 38p |
Recommendation | Positive |
Date | 0704/2025 |
Individual | Harold Evans |
Stock | Quartix |
Ticker | QTX |
Company Specific Disclosures | 1, 3 |
Target Price | |
Recommendation | Positive |