Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
13/11/24 | James Musker | Bango | BGO LN | 3,8 | 220 | Neutral |
13/11/24 | James Musker | Boku | BOKU LN | 3 | 183 | Positive |
13/11/24 | James Musker | Global Data | DATA LN | 3 | 250 | Positive |
11/11/24 | James Musker | Team Internet | TIG LN | 3 | Negative | |
11/11/24 | James Musker | Kainos | KNOS LN | 3 | Positive | |
11/11/24 | James Musker | Ensilica | ENSI LN | 3,8 | 100 | Positive |
12/11/24 | James Musker | Team Internet | TIG LN | 3 | Negative | |
12/11/24 | James Musker | Concurrent | CNC LN | 3 | 145 | Positive |
12/11/24 | James Musker | Filtronic | FTC LN | 3 | Positive | |
12/11/24 | James Musker | Zoo Digital | ZOO LN | 3,8 | 45 | Negative |
Date | 13/11/24 |
Individual | James Musker |
Stock | Bango |
Ticker | BGO LN |
Company Specific Disclosures | 3,8 |
Target Price | 220 |
Recommendation | Neutral |
Date | 13/11/24 |
Individual | James Musker |
Stock | Boku |
Ticker | BOKU LN |
Company Specific Disclosures | 3 |
Target Price | 183 |
Recommendation | Positive |
Date | 13/11/24 |
Individual | James Musker |
Stock | Global Data |
Ticker | DATA LN |
Company Specific Disclosures | 3 |
Target Price | 250 |
Recommendation | Positive |
Date | 11/11/24 |
Individual | James Musker |
Stock | Team Internet |
Ticker | TIG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 11/11/24 |
Individual | James Musker |
Stock | Kainos |
Ticker | KNOS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 11/11/24 |
Individual | James Musker |
Stock | Ensilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3,8 |
Target Price | 100 |
Recommendation | Positive |
Date | 12/11/24 |
Individual | James Musker |
Stock | Team Internet |
Ticker | TIG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 12/11/24 |
Individual | James Musker |
Stock | Concurrent |
Ticker | CNC LN |
Company Specific Disclosures | 3 |
Target Price | 145 |
Recommendation | Positive |
Date | 12/11/24 |
Individual | James Musker |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 12/11/24 |
Individual | James Musker |
Stock | Zoo Digital |
Ticker | ZOO LN |
Company Specific Disclosures | 3,8 |
Target Price | 45 |
Recommendation | Negative |