Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
24/06/2025 | James Musker | Intercede | IGP LN | 1, 3 | Positive | |
24/06/2025 | James Musker | LBG | LBG LN | 3 | Positive | |
24/06/2025 | James Musker | RM | RM LN | 3, 8 | 140p | Positive |
13/06/2025 | James Musker | M&C Saatchi | SAA LN | 3 | 171p | Positive |
12/06/25 | James Musker | Ensilica | ENSI LN | 3,8 | 71p | postive |
12/06/25 | James Musker | Bango | BGO LN | 3,8 | 200p | postive |
12/06/25 | James Musker | Idox | IDOX LN | 3 | postive | |
11/06/25 | James Musker | Frontier Developments | FDEV LN | 1,3 | postive | |
10/06/25 | James Musker | Active Ops | AOM LN | 3 | 170 | postive |
10/06/25 | James Musker | GB Group | GBG LN | 3 | 170p | postive |
Date | 24/06/2025 |
Individual | James Musker |
Stock | Intercede |
Ticker | IGP LN |
Company Specific Disclosures | 1, 3 |
Target Price | |
Recommendation | Positive |
Date | 24/06/2025 |
Individual | James Musker |
Stock | LBG |
Ticker | LBG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 24/06/2025 |
Individual | James Musker |
Stock | RM |
Ticker | RM LN |
Company Specific Disclosures | 3, 8 |
Target Price | 140p |
Recommendation | Positive |
Date | 13/06/2025 |
Individual | James Musker |
Stock | M&C Saatchi |
Ticker | SAA LN |
Company Specific Disclosures | 3 |
Target Price | 171p |
Recommendation | Positive |
Date | 12/06/25 |
Individual | James Musker |
Stock | Ensilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3,8 |
Target Price | 71p |
Recommendation | postive |
Date | 12/06/25 |
Individual | James Musker |
Stock | Bango |
Ticker | BGO LN |
Company Specific Disclosures | 3,8 |
Target Price | 200p |
Recommendation | postive |
Date | 12/06/25 |
Individual | James Musker |
Stock | Idox |
Ticker | IDOX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | postive |
Date | 11/06/25 |
Individual | James Musker |
Stock | Frontier Developments |
Ticker | FDEV LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | postive |
Date | 10/06/25 |
Individual | James Musker |
Stock | Active Ops |
Ticker | AOM LN |
Company Specific Disclosures | 3 |
Target Price | 170 |
Recommendation | postive |
Date | 10/06/25 |
Individual | James Musker |
Stock | GB Group |
Ticker | GBG LN |
Company Specific Disclosures | 3 |
Target Price | 170p |
Recommendation | postive |